The World Tourism Organization reports the following countries as the top ten biggest spenders on international tourism for the year 2007. For the fifth year in a row, German tourists continue as the top spenders.[4] A study by Dresdner Bank[9] forecasts that for 2008, Germans and Europeans, in general, will continue to be the top spenders, because of the strength of the Euro against the United States dollar, with strong demand for the U.S. in favor of other destinations.[10]
| Rank | Country | UNWTO Regional Market | International Tourism Expenditures (2007)[4] | International Tourism Expenditures (2006)[8] |
|---|---|---|---|---|
| 1 | Germany | Europe | $82.9 billion | $73.9 billion |
| 2 | United States | North America | $76.2 billion | $72.1 billion |
| 3 | United Kingdom | Europe | $72.3 billion | $63.1 billion |
| 4 | France | Europe | $36.7 billion | $31.2 billion |
| 5 | China | Asia | $29.8 billion | $24.3 billion |
| 6 | Italy | Europe | $27.3 billion | $23.1 billion |
| 7 | Japan | Asia | $26.5 billion | $26.9 billion |
| 8 | Canada | North America | $24.8 billion | $20.5 billion |
| 9 | Russia | Europe | $22.3 billion | $18.2 billion |
| 10 | South Korea | Asia | $20.9 billion | $18.9 billion |
No comments:
Post a Comment